8 Linnell Drive, Harpswell, ME 04003 (MLS # 1621602)
|
Exceptional Oceanfront Compound on Bailey Island Endless Possibilities | Over 1 Acre Total | 200+ Feet of Private Ocean Frontage Family compound, investment property, or business opportunity "” this rare and versatile oceanfront estate offers unparalleled potential in one of Maine's most picturesque coastal settings. Comprising three adjacent parcels, the property totals over 1.02 acres, including 0.54 acres of direct ocean frontage. Property #1 - Oceanfront Canvas (0.54 Acres) A once-in-a-generation opportunity to shape your dream coastal retreat. This oceanfront parcel features over 200 feet of private shoreline and a year-round home previously lived in by the seller for 20+ years. Storm remediation completed (January 2024) Framing ready for personalized reconstruction Ideal for a custom home, artist studio, gardens, or guest quarters Let the expansive views and natural serenity spark your imagination. Property #2 - Turnkey Ocean View Residence (0.19 Acres) Move-in ready 3-bedroom, 2-bath home with wraparound deck, large patio, and mature landscaping. Bold ocean views from multiple rooms Two wood-burning fireplaces Two-car garage, storage shed Shared beach access and protected view easement Perfect for year-round living, vacation rental, or hosting guests in comfort and style. Property #3 - Coastal Cottage Charm (0.29 Acres) A quaint single-level cottage offering open ocean views, private beach access, and inclusion in the view easement. Effortless one-floor living Excellent guest house, rental unit, or cozy private escape The Opportunity Live, invest, or create "” this versatile oceanfront compound can be reimagined as a: Multi-generational family estate Rental investment portfolio Artist or wellness retreat Primary residence with income potential Maintain the properties independently or unify them into one extraordinary coastal haven. Accessible year-round via the iconic Cribstone Bridge, this is a truly rare offering on Bailey Island.
LAST UPDATED | 5/6/2025 | TRACT | Cedar Beach Road |
---|---|---|---|
YEAR BUILT | 1978 | COMMUNITY | Cedar Beach Road |
GARAGE SPACES | 4.0 | COUNTY | Cumberland |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
APPLIANCES | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
BASEMENT | Crawl Space, Sump Pump, Unfinished, Yes |
CONSTRUCTION | Shingle Siding, Wood Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Baseboard |
HOA DUES | 175 |
INTERIOR | Pantry |
LOT | 1.02 acre(s) |
LOT DESCRIPTION | Level, Waterfront |
MLS STATUS | Active |
PARKING | Gravel, Common, Paved, Detached |
SEWER | Septic Tank, Private Sewer |
STYLE | New Englander |
SUBDIVISION | Cedar Beach Road |
TAXES | 9507 |
VIEW | Yes |
VIEW DESCRIPTION | Scenic |
WATER | Private, Well |
WATER ACCESS | Atlantic Ocean |
WATERFRONT | Yes |
ZONING | SR |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listing provided by Roxanne York Real Estate
Listing data is derived in whole or in part from the Maine IDX & is for consumers'' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2025 Maine Real Estate Information System, Inc. All Rights Reserved.
Additional school data provided by Onboard Informatics © 2025 Onboard Informatics. Information deemed reliable but not guaranteed.
Mortgage Calculator provided by Diverse Solutions © 2025
IDX data provided by Market Leader, courtesy of Maine Listings.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Stacy
Salvo to contact you even if your name is on a Federal or State
"Do not call List".