246 Eastern Promenade #403, Portland, ME 04101 (MLS # 1647006)
|
LIVE ELEVATED AT 246 EASTERN PROMENADE Only 7 Residences Remain | Estimated Completion: Mid-Fall 2026 Welcome to an extraordinary new coastal address in one of Portland's most coveted neighborhoods. Rising above Casco Bay along the sweeping green expanse of the Eastern Promenade, this boutique collection of just 13 architecturally striking condominiums marks the first new residential development on this iconic stretch in more than 50 years"”a truly rare offering. UNIT 403 features a rare two-deck design, offering dual private outdoor spaces"”one oriented toward westerly sunset views and the other overlooking Casco Bay"”allowing residents to enjoy morning light and evening sunsets from the comfort of home. Each residence has been thoughtfully designed to embrace light, views, and refined coastal living. Floor-to-ceiling windows and expansive glass doors capture stunning water views and flood interiors with natural light, while 9-10 foot ceilings and open-concept layouts create a modern, airy atmosphere. Interiors offer generous allowances for premium finishes, anchored by custom kitchen and bath cabinetry by Pond Cove Millworks, providing a highly tailored living experience and the opportunity to create a home that reflects your personal style. Quality construction and thoughtful details are evident throughout. Additional conveniences include climate-controlled garage parking and private, storage rooms. Located in Portland's highly sought-after East End, 246 Eastern Promenade offers a lifestyle that seamlessly blends coastal serenity with vibrant city living. Enjoy morning walks or cycling along the Eastern Promenade Trail, kayak from East End Beach, or explore Portland's top restaurants, cozy bistros, wine bars, and neighborhood cafés just steps away. The expansive green space of the Eastern Promenade creates a front-row seat to Casco Bay's natural beauty. Join us for a tour of the property at the OPEN HOUSE, Sunday December 28 - 12:00 - 2:00.
| LAST UPDATED | 12/19/2025 | YEAR BUILT | 1915 |
|---|---|---|---|
| GARAGE SPACES | 1.0 | COUNTY | Cumberland |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Fiber Cement |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Heat Pump, Radiant |
| INTERIOR | Storage, Walk-In Closet(s) |
| LOT | 0.64 acre(s) |
| LOT DIMENSIONS | 0.64 |
| MLS STATUS | Active |
| PARKING | Basement, Paved, Common, Underground |
| SEWER | Public Sewer |
| STYLE | Contemporary |
| TAXES | 9999 |
| VIEW | Yes |
| VIEW DESCRIPTION | Scenic |
| WATER | Public |
| WATER ACCESS | Casco Bay |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listing provided by The Flaherty Group
Listing data is derived in whole or in part from the Maine IDX & is for consumers'' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
Additional school data provided by Onboard Informatics © 2026 Onboard Informatics. Information deemed reliable but not guaranteed.
Mortgage Calculator provided by Diverse Solutions © 2026
IDX data provided by Market Leader, courtesy of Maine Listings.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Stacy
Salvo to contact you even if your name is on a Federal or State
"Do not call List".
