6 – 8 Saint Lawrence Street, Portland, ME 04101 (MLS # 1651128)
|
Investor Opportunity on Munjoy Hill | Fully Leased 4-Unit Asset | 2 Buildings | Partial Casco Bay Views Rare opportunity to acquire a fully leased four-unit, two-building investment property in Portland's highly desirable Munjoy Hill neighborhood. Situated on a single lot with partial Casco Bay views from every unit, this 10-bedroom, 3,000+ SF property offers stable in-place income, strong tenant demand, and long-term upside in one of the city's most sought-after locations. All four units are leased at full market rates, providing immediate cash flow. The property has been owned and thoughtfully improved over the past 19 years, with major capital upgrades that enhance value and reduce near-term expense exposure, including new roofs on both buildings, updated kitchens and baths, casement windows, heating improvements, fresh paint, and newer carpeting. The unit mix is highly rentable and offers broad appeal. The two lower units each feature 2BR/1BA layouts above grade plus finished basement space ideal for an additional bedroom, office, family room, or bonus area. The two upper units offer bright 2BR/1BA layouts with strong natural light and bay-view outlooks. Three of the four units include in-unit laundry, with potential to add laundry to the fourth unit. Outdoor amenities further support tenant demand, including private garden spaces for both buildings and balcony decks for the upper units. On-street parking is readily available on St. Lawrence and Fore Street plus one on-site space. Parking garages close-by provide space during snow bans. The location adds to the investment story, just minutes from the Eastern Prom, Downtown Portland, and the Roux Institute at Northeastern University. Munjoy Hill's walkable mix of cafés, restaurants, shops, waterfront access, and park land continues to support strong rental demand and long-term appreciation. A stabilized, turnkey multi-unit property with views, meaningful upgrades and full market-rate occupancy.
| LAST UPDATED | 3/16/2026 | TRACT | Munjoy Hill |
|---|---|---|---|
| YEAR BUILT | 1983 | COMMUNITY | Munjoy Hill |
| COUNTY | Cumberland | STATUS | Active |
| PROPERTY TYPE(S) | Multi Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| BASEMENT | Finished, Full, Walk-Out Access, Yes |
| CONSTRUCTION | Vinyl Siding |
| HEAT | Baseboard |
| INTERIOR | Storage |
| LOT | 3049 sq ft |
| LOT DESCRIPTION | Level, Near Public Transit |
| LOT DIMENSIONS | 0.07 |
| MLS STATUS | Active |
| PARKING | Paved, On Site, On Street |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Other |
| SUBDIVISION | Munjoy Hill |
| TAXES | 14027 |
| WATER | Public |
| WATER ACCESS | Casco Bay |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listing provided by Keller Williams Realty, 207-553-2662
Listing data is derived in whole or in part from the Maine IDX & is for consumers'' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
Additional school data provided by Onboard Informatics © 2026 Onboard Informatics. Information deemed reliable but not guaranteed.
Mortgage Calculator provided by Diverse Solutions © 2026
IDX data provided by Market Leader, courtesy of Maine Listings.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Stacy
Salvo to contact you even if your name is on a Federal or State
"Do not call List".
